Simulation Technology
The Simulation Technology program at »Æ¹Ï¶ÌÊÓÆµ is one of the few simulator technician programs in the United States. Students receive hands-on training in computer systems, digital and solid-state electronics, circuit troubleshooting, and other technologies used in simulator systems. View the Sim Tech Fact Sheet.
Students learn to use specialized tools, test equipment, built-in diagnostics, and technical data to identify faulty components and system malfunctions. Coursework provides experience with electronics, flight characteristics, and computer systems while preparing students for careers maintaining advanced simulation technology.
ASSOCIATE IN APPLIED SCIENCE
ASSOCIATE IN APPLIED SCIENCE
Curriculum Overview | ||
| AVIA 200 | Ground School | 3 |
| AVIA 201 | Introduction to Flight | 1 |
| CIS 128 | Microcomputer Hardware I | 3 |
| CIS 129 | Microcomputer Hardware II | 3 |
| CIS 220 | Operating Systems-Unix | 3 |
| CIS 224 | Networking I | 3 |
| ELEC 100 | DC Analysis/Lab | 4 |
| ELEC 101 | AC Analysis/Lab | 4 |
| ELEC 272 | Introduction to Simulation | 3 |
| ELEC 275 | Visual Systems/Graphics | 2 |
| ELEC 281 | Digital Integrated Circuits/Lab | 4 |
| ELEC 282 | Technical Simulation | 3 |
| ELEC 283 | Simulator Systems | 2 |
| ELEC 284 | Semiconductor Devices/Lab | 4 |
| ELEC 285 | Electronics Circuits or | 3 |
| COOP 197 | Cooperative Education | |
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II or | 3 |
| ENGL 125 | Introduction to Professional Writing | |
| HPER 210 | First Aid | 2 |
| MATH 103 | College Algebra | 3 |
| CIS 255 | Computer & Network Security | 3 |
| General Education | Humanities and/or Social Sciences | 6 |
| Summer Electives (optional) | ||
| COOP 197 | Cooperative Education | 3 |
| COOP 198 | Cooperative Education | 3 |
| TOTAL AAS CREDITS | 65 | |
DIPLOMA
DIPLOMA
Curriculum Overview | ||
| AVIA 200 | Ground School | 3 |
| AVIA 201 | Introduction to Flight | 1 |
| CIS 128 | Microcomputer Hardware I | 3 |
| CIS 129 | Microcomputer Hardware II | 3 |
| CIS 220 | Operating Systems-Unix | 3 |
| CIS 224 | Networking I | 3 |
| ELEC 100 | DC Analysis/Lab | 4 |
| ELEC 101 | AC Analysis/Lab | 4 |
| ELEC 272 | Introduction to Simulation | 3 |
| ELEC 275 | Visual Systems/Graphics | 2 |
| ELEC 281 | Digital Integrated Circuits/Lab | 4 |
| ELEC 282 | Technical Simulation | 3 |
| ELEC 283 | Simulator Systems | 2 |
| ELEC 284 | Semiconductor Devices/Lab | 4 |
| ELEC 285 | Electronics Circuits or | 3 |
| COOP 197 | Cooperative Education | |
| ENGL 105 or higher | Technical Communications | 3 |
| HPER 210 | First Aid | 2 |
| MATH 103 | College Algebra | 3 |
| Summer Electives (optional) | ||
| COOP 197 | Cooperative Education or | 3 |
| COOP 198 | Cooperative Education | 3 |
| TOTAL DIPLOMA CREDITS | 56 | |
CERTIFICATE
CERTIFICATE
Curriculum Overview | ||
| ELEC 272 | Introduction to Simulation | 3 |
| ELEC 275 | Visual Systems/Graphics | 2 |
| ELEC 282 | Technical Simulation | 3 |
| ELEC 283 | Simulator Systems | 2 |
| ELEC 285 | Electronics Circuits or | 3 |
| COOP 197 | Cooperative Education | |
TOTAL CERTIFICATE CREDITS | 13 | |
Connect With Simulation Technology
Reach out to learn more about the Simulation Technology program, admissions, and how to get started at »Æ¹Ï¶ÌÊÓÆµ.
Richard Drury, Associate Professor
Richard.D.Drury@lrsc.edu