Automotive Technology
The Automotive Technology program at »Æ¹Ï¶ÌÊÓÆµ combines classroom instruction with hands-on training to prepare students for careers in automotive service, maintenance, and repair. Graduates are prepared to work in automotive dealerships, independent shops, and service centers.
The Certificate and Diploma options are offered through a competency-based career and technical education format, providing self-paced, individualized instruction. The curriculum includes training in the eight skill areas defined by the National Institute for Automotive Service Excellence (ASE).
Automotive Technology continues to evolve through advancements in science and technology. »Æ¹Ï¶ÌÊÓÆµ provides students with current tools, equipment, testing technology, and an up-to-date curriculum while preparing them for ASE certification opportunities. View the Automotive Technology Fact Sheet.
ASSOCIATE IN APPLIED SCIENCE
ASSOCIATE IN APPLIED SCIENCE
Degree Requirements | ||
| AUTO 111 | Engine Fundamentals | 6 |
| AUTO 112 | Engine Overhaul | 6 |
| AUTO 148 | Suspension and Steering | 4 |
| AUTO 158 | Brakes | 4 |
| AUTO 161 | Electronics | 3 |
| AUTO 162 | Electrical Systems | 6 |
| AUTO 181 | Fuel Systems | 3 |
| AUTO 182 | Computer Controls | 3 |
| AUTO 208 | Hybrid and light-duty Diesel | 3 |
| AUTO 221 | Auto Transmission Fundamentals | 3 |
| AUTO 222 | Auto Transmission Diagnostic and Repair | 3 |
| AUTO 238 | Manual Drivelines | 6 |
| AUTO 265 | Advanced Automotive Electronics | 3 |
| AUTO 278 | Heating and Air Conditioning | 3 |
| AUTO 288 | Engine Performance II | 6 |
| ENGL 105 | Technical Communications | 3 |
| TECH 238 | Basic Welding | 2 |
| *General Education | Arts, Humanities and Social Sciences | 6 |
| *General Education | English and Communications | 3 |
| *General Education | Math, Science, and Computer Science | 6 |
| *General Education | Physical Education (HPER) | 2 |
| TOTAL AAS CREDITS | 84 | |
DIPLOMA
DIPLOMA
Degree Requirements | ||
| AUTO 111 | Engine Fundamentals | 6 |
| AUTO 112 | Engine Overhaul | 6 |
| AUTO 148 | Suspension and Steering | 4 |
| AUTO 158 | Brakes | 4 |
| AUTO 161 | Electronics | 3 |
| AUTO 162 | Electrical Systems | 6 |
| AUTO 181 | Fuel Systems | 3 |
| AUTO 182 | Computer Controls | 3 |
| AUTO 208 | Hybrid and Light-Duty Diesel | 3 |
| AUTO 221 | Auto Transmission Fundamentals | 3 |
| AUTO 222 | Auto Transmission Diagnostic and Repair | 3 |
| AUTO 238 | Manual Drivelines | 6 |
| AUTO 265 | Advanced Automotive Electronics | 3 |
| AUTO 278 | Heating and Air Conditioning | 3 |
| AUTO 288 | Engine Performance II | 6 |
| ENGL 105 | Technical Communications | 3 |
| MATH 100 | Or higher | 3 |
| TECH 238 | Basic Welding | 2 |
| TOTAL DIPLOMA CREDITS | 70 | |
CERTIFICATE
CERTIFICATE
Degree Requirements | ||
| AUTO 111 | Engine Fundamentals | 6 |
| AUTO 112 | Engine Overhaul | 6 |
| AUTO 148 | Suspension and Steering | 4 |
| AUTO 158 | Brakes | 4 |
| AUTO 161 | Electronics | 3 |
| AUTO 162 | Electrical Systems | 6 |
| AUTO 181 | Fuel Systems | 3 |
| AUTO 182 | Computer Controls | 3 |
| MATH 100 | Or higher | 3 |
| TOTAL CERTIFICATE CREDITS | 38 | |
Questions About Automotive Technology?
Connect with our faculty to learn more about admissions, requirements, and the Automotive Technology program.
Randy Olson, Professor
701-662-1558 | Randy.Olson@lrsc.edu
Rick McAllister, Professor
701-662-1583 | Rick.McAllister@lrsc.edu