Grow Your Future at »Æ¹Ï¶ÌÊÓÆµ
The next generation of agriculture begins with you—and it starts at »Æ¹Ï¶ÌÊÓÆµ. An Agriculture degree from »Æ¹Ï¶ÌÊÓÆµ prepares you to return to your farm or ranch with the skills needed to strengthen your operation. It also prepares you for careers in agribusiness, agricultural services, or entrepreneurship. Students may continue their education toward an advanced degree. View the Agriculture Advising Sheet and Agriculture Certificates.
Throughout the program, students build knowledge and skills in general agronomy, soils and soil fertility, crop production, precision technology, prescription writing, data management, research and analysis, report preparation and presentation, animal care and livestock production, and agricultural marketing and finance.
ASSOCIATE IN APPLIED SCIENCE
ASSOCIATE IN APPLIED SCIENCE
Curriculum Overview | ||
| AGEC 141 | Introduction to Agriculture Management | 2 |
| AGRI 191 | Career Seminar II | 1 |
| AGEC 250 | Agribusiness Sales | 3 |
| AGRI 291 | Career Seminar II | 2 |
| ASM 130 | Agriculture Industry Machinery Operation | 3 |
| ASM 220 | Agriculture Systems Management Computer Science | 3 |
| BIOL 130 | Introduction to Biological Chemistry | 4 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ENGL 110 | College Composition I | 3 |
| MATH 103 or MATH 210 | College Algebra or Elementary Statistics | 3 |
| PAG 115 | Introduction to Precision Agriculture | 3 |
| PLSC 223 | Introduction to Weed Science | 4 |
| PLSC 225 | Principles of Crop Production | 3 |
| *PLSC 235 | Field Scouting Techniques | 3 |
| SOIL 210 | Introduction to Soil Science | 3 |
| SOIL 222 | Soil Fertility and Fertilizers | 3 |
| General Education | Humanities and/or Social Sciences | 6 |
| Certificate/Program Elective Courses | 8 | |
| TOTAL AAS CREDITS | 60 | |
FOUNDATIONS OF AGRICULTURE EDUCATION CERTIFICATE
FOUNDATIONS OF AGRICULTURE EDUCATION CERTIFICATE
Curriculum Overview | ||
| EDUC 250 | Introduction to Education | 3 |
| Choose 9 credits from the following | ||
| AGEC 242 | Introduction to Agriculture Management | 3 |
| AGEC 244 | Introduction to Agriculture Marketing | 3 |
| AGEC 250 | Agribusiness Sales | 3 |
| AGRI 299 | Special Topics | 1-3 |
| ANSC 114 | Introduction to Animal Science | 3 |
| ANSC 123 | Feeds and Feeding | 3 |
| PLSC 225 | Principles of Crop Production | 3 |
| SOIL 210 | Introduction to Soil Science | 3 |
| TOTAL CREDITS | 12 | |
APPLIED AGRONOMY CERTIFICATE
APPLIED AGRONOMY CERTIFICATE
Curriculum Overview | ||
| PAG 115 | Introduction to Precision Agriculture | 3 |
| PAG 215 | Mapping of Precision Agriculture | 3 |
| AGRI 271 | Advanced Sales | 3 |
| AGRI 281 | Advanced Agronomy - Fall Operations | 3 |
| AGR 282 | Advanced Agronomy - Spring Operations | 3 |
| TOTAL CREDITS | 15 | |
AGRICULTURE PRODUCTION MANAGEMENT CERTIFICATE
AGRICULTURE PRODUCTION MANAGEMENT CERTIFICATE
Agriculture Production Management Certificate: | ||
| AGEC 141 | Introduction to Agribusiness Management | 3 |
| AGEC 142 | Agriculture Accounting | 3 |
| AGEC 242 | Introduction to Agriculture Management | 3 |
| AGEC 244 | Introduction to Agriculture Marketing | 3 |
| AGEC 290 or AGRI 242 | Computerized Farm Record Keeping or Advanced Farm Management | 3 |
| ASM 220 | Computer Applications in Agricultural Systems | 3 |
CERTIFICATE TOTAL | 18 | |
PRECISION AGRICULTURE CERTIFICATE
PRECISION AGRICULTURE CERTIFICATE
Precision Agriculture Certificate: | ||
| PAG 115 | Introduction to Precision Agriculture | 3 |
| PAG 215 | Precision Agriculture Systems | 3 |
| AGRI 265 | Agriculture Electronic Devices and Systems | 3 |
| AGRI 280 | Advanced Precision Agriculture: Fall Operations | 3 |
| AGRI 290 | Advanced Precision Agriculture: Spring Operations | 3 |
CERTIFICATE TOTAL | 15 | |
Farm Business Management
The Farm Business Management program provides lifelong learning opportunities in economic and financial management for farmers and ranchers. Students develop skills in financial record keeping, enterprise analysis, planning, marketing, and tax management to support informed farm decisions. Through an annual farm business analysis, students review detailed financial statements and apply management strategies to strengthen their operations.
CERTIFICATE OF COMPLETION
CERTIFICATE OF COMPLETION
Total Credits for Farm Business Management: 5 | ||
| AGRI 241 | Farm Management Education | 3 |
| AGRI 242 | Advanced Adult Farm Management Education | 2 |
CERTIFICATE OF COMPLETION TOTAL | 5 | |
Start Your Path at »Æ¹Ï¶ÌÊÓÆµ
Whether you are returning to the family farm, exploring agribusiness opportunities, or building skills in precision agriculture, »Æ¹Ï¶ÌÊÓÆµ provides hands-on learning opportunities to help you reach your goals.
Mylee Severtson, Program Specialist
Mylee.Severtson@lrsc.edu | 701-665-4610